Copy of Size Guide
Our clothes aren't just about looking good—but feeling good too!
Below you will find our size charts and size guide to help you find just the right size.
WOMEN'S (US)
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
XS | 2–4 | 33”–34” | 25”–26” | 36”–38” |
S | 6–8 | 35”–36” | 27”–29” | 38”–39” |
M | 10–12 | 37”–39” | 30”–32” | 40”–41” |
L | 14–16 | 40”–42” | 33”–35” | 42”–44” |
XL | 18 | 43”–45” | 36”–38” | 45”–47” |
XXL | 20 | 46”–48” | 39”–41” | 48”–50” |
Petite* and tall** sizes available on select products.
*Petite size suggested for those with a 29” inseam and under.
**Tall size suggested for those with a 34” inseam and over.
PETITE (US)
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
XSP | 0–4P | 32”-33½” | 24”-25½” | 35”-36½” |
SP | 6–8P | 34½”-35½” | 26½”-28½” | 37½”-38½” |
MP | 10–12P | 36½”-38½” | 29½”-31½” | 39½”-41½” |
LP | 14–16P | 39½”-41½” | 32½”-34½” | 41½”-43½” |
XLP | 18P | 42½”-44½” | 35½”-37½” | 44½”-46½” |
XXLP | 20P | 45½”-47½” | 38½”-40½” | 47½”-49½” |
MATERNITY (US)
B | C | D | DD | |
---|---|---|---|---|
32 | XS | XS | S | S |
34 | S | S | M | M |
36 | M | M | L | L |
38 | L | L | XL | XL |
40 | XL | XL |
ATHLEISURE & YOGA (US)
SIZE | WAIST | HIP | CHEST | |
---|---|---|---|---|
XS | 0 | 23”–24” | 34”–35” | 31”–32” |
S | 2–4 | 25”–26” | 36”–37” | 33”–34” |
M | 6–8 | 27”–29” | 38”–39” | 35”–36” |
L | 10–12 | 30”–32” | 40”–41” | 37”–39” |
XL | 14–16 | 33”–35” | 42”–44” | 40”–42” |
XXL | 18 | 36”–38” | 45”–47” | 43”–45” |
Petite* and tall** sizes available on select products.
*Petite size suggested for those with a 29” inseam and under.
**Tall size suggested for those with a 34” inseam and over.
MEN'S (US)
CHEST | WAIST | SLEEVE | |
---|---|---|---|
S | 34”–36” | 28”–30” | 32”–33” |
M | 38”–40” | 32”–34” | 33”–34” |
L | 42”–44” | 36”–38” | 34”–35” |
XL | 46”–48” | 40”–42” | 35”–36” |
XXL | 50”–52” | 44”–46” | 36”–37” |
Short* length available on select products.
*Short length suggested for those under a 34” inseam.