Women's Size Guide
WOMEN'S (US)
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
XS | 2–4 | 33”–34” | 25”–26” | 36”–38” |
S | 6–8 | 35”–36” | 27”–29” | 38”–39” |
M | 10–12 | 37”–39” | 30”–32” | 40”–41” |
L | 14–16 | 40”–42” | 33”–35” | 42”–44” |
XL | 18 | 43”–45” | 36”–38” | 45”–47” |
XXL | 20 | 46”–48” | 39”–41” | 48”–50” |
Petite* and tall** sizes available on select products.
*Petite size suggested for those with a 29” inseam and under.
**Tall size suggested for those with a 34” inseam and over.